<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: How to Read METARS</title>
	<atom:link href="http://www.m0a.com/how-to-read-metars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m0a.com/how-to-read-metars/</link>
	<description>Because A Good Pilot Is Always Learning</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Charlie</title>
		<link>http://www.m0a.com/how-to-read-metars/comment-page-1/#comment-6031</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 29 Aug 2011 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=760#comment-6031</guid>
		<description>Nice work Jason! I have a Metar quiz on Tuesday for my AviationMeterloogy class and this video helped big time. Thanks again!!!</description>
		<content:encoded><![CDATA[<p>Nice work Jason! I have a Metar quiz on Tuesday for my AviationMeterloogy class and this video helped big time. Thanks again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrop</title>
		<link>http://www.m0a.com/how-to-read-metars/comment-page-1/#comment-4205</link>
		<dc:creator>Rodrop</dc:creator>
		<pubDate>Sun, 24 Oct 2010 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=760#comment-4205</guid>
		<description>Good info on METARs...</description>
		<content:encoded><![CDATA[<p>Good info on METARs&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

