<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Power On Stalls</title>
	<atom:link href="http://www.m0a.com/power-on-stalls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m0a.com/power-on-stalls/</link>
	<description>Because A Good Pilot Is Always Learning</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jason Schappert</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-2044</link>
		<dc:creator>Jason Schappert</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-2044</guid>
		<description>SB,

INSTRUMENT METEOROLOGICAL CONDITIONS (IMC) - Meteorological conditions expressed in terms of visibility, distance from clouds, and ceiling less than minima specified for visual meteorological conditions (VMC).

I agree that it&#039;s very useful to use the horizon to recover. The reason I showed the instruments as we approached the stall is because that&#039;s all you can really see anyways is instruments and sky.

Thanks for the comment!

-Jason</description>
		<content:encoded><![CDATA[<p>SB,</p>
<p>INSTRUMENT METEOROLOGICAL CONDITIONS (IMC) &#8211; Meteorological conditions expressed in terms of visibility, distance from clouds, and ceiling less than minima specified for visual meteorological conditions (VMC).</p>
<p>I agree that it&#8217;s very useful to use the horizon to recover. The reason I showed the instruments as we approached the stall is because that&#8217;s all you can really see anyways is instruments and sky.</p>
<p>Thanks for the comment!</p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Schappert</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-3790</link>
		<dc:creator>Jason Schappert</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-3790</guid>
		<description>SB,

INSTRUMENT METEOROLOGICAL CONDITIONS (IMC) - Meteorological conditions expressed in terms of visibility, distance from clouds, and ceiling less than minima specified for visual meteorological conditions (VMC).

I agree that it&#039;s very useful to use the horizon to recover. The reason I showed the instruments as we approached the stall is because that&#039;s all you can really see anyways is instruments and sky.

Thanks for the comment!

-Jason</description>
		<content:encoded><![CDATA[<p>SB,</p>
<p>INSTRUMENT METEOROLOGICAL CONDITIONS (IMC) &#8211; Meteorological conditions expressed in terms of visibility, distance from clouds, and ceiling less than minima specified for visual meteorological conditions (VMC).</p>
<p>I agree that it&#8217;s very useful to use the horizon to recover. The reason I showed the instruments as we approached the stall is because that&#8217;s all you can really see anyways is instruments and sky.</p>
<p>Thanks for the comment!</p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-2043</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-2043</guid>
		<description>There&#039;s no visual horizon reference, which makes it IMC. This would be much more useful if it demonstrated how the nose looks relative to the horizon, which is what student pilots should be using for their stall recoveries.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no visual horizon reference, which makes it IMC. This would be much more useful if it demonstrated how the nose looks relative to the horizon, which is what student pilots should be using for their stall recoveries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-3789</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-3789</guid>
		<description>There&#039;s no visual horizon reference, which makes it IMC. This would be much more useful if it demonstrated how the nose looks relative to the horizon, which is what student pilots should be using for their stall recoveries.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no visual horizon reference, which makes it IMC. This would be much more useful if it demonstrated how the nose looks relative to the horizon, which is what student pilots should be using for their stall recoveries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Schappert</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-2042</link>
		<dc:creator>Jason Schappert</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-2042</guid>
		<description>Thank you for the comment Pat!

SB,

The clouds are a SCT layer 2,000 feet below me. Not quite IMC 

-Jason</description>
		<content:encoded><![CDATA[<p>Thank you for the comment Pat!</p>
<p>SB,</p>
<p>The clouds are a SCT layer 2,000 feet below me. Not quite IMC </p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Schappert</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-3788</link>
		<dc:creator>Jason Schappert</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-3788</guid>
		<description>Thank you for the comment Pat!

SB,

The clouds are a SCT layer 2,000 feet below me. Not quite IMC 

-Jason</description>
		<content:encoded><![CDATA[<p>Thank you for the comment Pat!</p>
<p>SB,</p>
<p>The clouds are a SCT layer 2,000 feet below me. Not quite IMC </p>
<p>-Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-2041</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-2041</guid>
		<description>Is there any reason you demonstrated stalls in what appears to be IMC?</description>
		<content:encoded><![CDATA[<p>Is there any reason you demonstrated stalls in what appears to be IMC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sb</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-3787</link>
		<dc:creator>sb</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-3787</guid>
		<description>Is there any reason you demonstrated stalls in what appears to be IMC?</description>
		<content:encoded><![CDATA[<p>Is there any reason you demonstrated stalls in what appears to be IMC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flannigan</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-2035</link>
		<dc:creator>Patrick Flannigan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-2035</guid>
		<description>Good lesson, must have taken a lot of time and effort to make that demo in X-Plane.</description>
		<content:encoded><![CDATA[<p>Good lesson, must have taken a lot of time and effort to make that demo in X-Plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Flannigan</title>
		<link>http://www.m0a.com/power-on-stalls/comment-page-1/#comment-3786</link>
		<dc:creator>Patrick Flannigan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=865#comment-3786</guid>
		<description>Good lesson, must have taken a lot of time and effort to make that demo in X-Plane.</description>
		<content:encoded><![CDATA[<p>Good lesson, must have taken a lot of time and effort to make that demo in X-Plane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

