<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Briefing Approach Plates</title>
	<atom:link href="http://www.m0a.com/video-briefing-approach-plates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m0a.com/video-briefing-approach-plates/</link>
	<description>Because A Good Pilot Is Always Learning</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Martin Beuchemin</title>
		<link>http://www.m0a.com/video-briefing-approach-plates/comment-page-1/#comment-5847</link>
		<dc:creator>Martin Beuchemin</dc:creator>
		<pubDate>Wed, 13 Jul 2011 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=1570#comment-5847</guid>
		<description>Very helpful. I&#039;m from canada and are charts are pretty much the same just the format is arranged a bit. I&#039;ve always struggled with how to do the approach brief but now I feel quite stupid. It&#039;s so easy. Thanks

-Martin</description>
		<content:encoded><![CDATA[<p>Very helpful. I&#8217;m from canada and are charts are pretty much the same just the format is arranged a bit. I&#8217;ve always struggled with how to do the approach brief but now I feel quite stupid. It&#8217;s so easy. Thanks</p>
<p>-Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briefing approach plates video — Golf Hotel Whiskey</title>
		<link>http://www.m0a.com/video-briefing-approach-plates/comment-page-1/#comment-2421</link>
		<dc:creator>Briefing approach plates video — Golf Hotel Whiskey</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.m0a.com/?p=1570#comment-2421</guid>
		<description>[...] and posted a short six minute but extremely useful video about briefing approach plates on his MzeroA blog. Jason first explains each of the important sections of an approach plate (the heading, plan [...]</description>
		<content:encoded><![CDATA[<p>[...] and posted a short six minute but extremely useful video about briefing approach plates on his MzeroA blog. Jason first explains each of the important sections of an approach plate (the heading, plan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

